Technical Info: (770) 998-8855 - Free shipping on orders over $199

Racing Suit Size

suit chest stomach ¹ waist ² hip inseam sleeve ³ neck waist to ankle height weight
child small 27-29″ 23-26″ 21-24″ 26-28″ 18-19″ 20-21″ 10.5-11.5″ 24-25″ 3'7"-4'0" 45-55 lbs
child medium 30-32″ 27-29″ 24-26″ 30-32″ 21.5-22.5″ 23-25″ 11.5-12.5″ 28.5-29.5″ 4'0"-4'7" 55-75 lbs
child large 33-34″ 29.5-31″ 26-28″ 33.5-34.5″ 24″ 26.5-27.5″ 12-13″ 32-33″ 4'7"-5'2" 75-105 lbs
small 36-38″ 32.5-35″ 29-32″ 35-37″ 29-30″ 28-29″ 13-14″ 37-38″ 5'6"-5'8" 125-155 lbs
medium 38-41″ 35-38″ 32-35″ 38-40″ 30-31″ 30-32″ 13.5-15″ 40.5-41.5″ 5'8"-5'10" 140-185 lbs
large 42-46″ 40-43″ 38-40″ 42-44.5″ 32-33″ 33-34″ 15-16.5″ 40.5-41.5″ 5'10"-6'0" 165-220 lbs
xlarge 46-49″ 43-46″ 41-43″ 45-48″ 32.5-33.5″ 34-35″ 16-17.5″ 41-42″ 6'0"-6'2" 200-245 lbs
xxlarge 50-54″ 47-51″ 44-48″ 50-52.5″ 32.5-33.5″ 35-37″ 17.5-19″ 41.5-42.5″ 6'2"-6'4" 225-275 lbs
3xlarge 54-59″ 51-54″ 48-52″ 53-55″ 34″ 37-38″ 19-21.5″ 45.5″ 6'4"-6'6" 250-300 lbs
*4xlarge 70.5″ 66″ 70″ x 34″ 41.5″ 24.25″ x x x

 

1) Measure at the largest circumference
2) Measure at your normal belt line
3) Measure from the back of the neck at the center to your wrist; arm bent 90° angle at the elbow
* This size is available in jacket only